
| DIMENSION | |
|---|---|
| LENGTH OVERALL | 8.00 M |
| MAX BEAM | 2.45 M |
| FULL LOAD MAX DRAFT | 0.80 M |
| FULL LOAD DISPLACEMENT | 3.8 T |
| ACCOMMODATION | 3 CREW + 3 PEAOPLE |
| PERFORMANCE | |
|---|---|
| MAXIMUM SPEED | 35 KN |
| MAXIMUM SPEED (electric use) | 5 KN |
| CRUISING SPEED | 20 KN M |
| RANGE AT 3 KN (zero emission) | 8 HOURS |
| PROPULSION | |
|---|---|
| ENDOTHERMIC DIESEL ENGINE Marine Engine FNM 42 HPE 330 – Drive Duoprop BRAVO III 6 cylinders - 4164 cc | |
| HYBRID PROPULSION | BHS20 Blue Hybrid System |


















